Evo went up $10!!!

    • Gold Top Dog

     I pay like $55 for the 28lbs of "white meat" so I guess thats not a lot to me for the red meat (which is $60+ anywhere I've looked). I've bought or priced the food in several different states too as we travel. Its been pretty consistent in the differnet places. $50-58 for white and $58-65 for red.

    • Gold Top Dog

    I just bought a 28lb bag of the Turkey for $52.00 which has been the same for a while.  The red meat was $62.00, yikes. This is from a small, local petshop, there is a feed store that is a few dollars cheaper but it's too far to make it worth the drive.

    • Gold Top Dog

     okay, I'm late jumping in this one, but I was at Pet Extreme today and got a 30 lb bag of Cal Natural chicken and rice for $36.99. They have Wellness, Eagle Pack, EVO, Avoderm, Innova but I can't remember all the prices. They were mostly around $40-$45 per bag and some of the bags were up to 33 lbs. each. After reading some of the prices on this thread, I'm feeling kind of lucky.

    • Bronze

    I’ve been comparing dog food brands by quality and cost and created a spreadsheet comparing different brands and formulas which I pasted at the bottom of this post.

     

    Based on what I’ve found so far I’m looking at switching to either Chicken Soup, Canidae, Healthwise, Premium Edge, or Solid Gold. 

     

    Formulas listed are adult unless otherwise stated.  I tend to avoid the lamb formulas and the fancy ones like buffalo or herring, and choose the more mainstream ones like chicken or beef.

     

    The spreadsheet is sorted by cost to feed a 45 lb dog with average activity per day which is about 1000 kcal/day.  There’s a kcal calculator here:  http://www.mycockerspaniel.com/mer.htm or http://www.goldendoodles.com/care/food_calculator.htm Quality:The dog food rating column is from http://www.dogfoodanalysis.com/ as of January 2009; 6 is highest/best; Y = yes it was recommended, N = not recommended, X = not reviewed. Ingredients are listed by weight on the ingredients list on the bag.  A source for information on what to look for in quality dog food is here:  http://www.dogfoodproject.com/index.php?page=betterproducts A few of the main things to look for are meat (animal specific) “meal” as the first or top ingredient (just “chicken” includes water weight which can be 75%), no corn in the top 7, no meat “by products.” Cost: Prices listed are for the largest bag available, generally > 30 lb.  Prices are from local stores in Santa Fe or from online stores.  Keep in mind Santa Fe has the highest minimum wage in the US ($9.79) so costs here are higher than what most of you will find in your town.  Cost per day is based on feeding your dog 1000 calories a day, but this varies depending on your dog's weight and activity level.   Company Integrity

    Sadly many of the dog food companies do sneaky things to make their products look better.  Here’s a few things I look out for.

    • Bag weights creeping down, but price stays the same.  This comes across to me that the company is being deceitful, as opposed to keeping the bag weight the same (40 lbs) and increasing the price.  We consumers realize prices for everything are going up.  Treat us as smart people and don’t try to dupe us.  Just in the last few months I’ve noticed California Natural went from 36 lb bags to 30 lb; Evo and Candidae also went down a few pounds.
    • Calorie information:  You’ll find kcal per “8 oz cup” listed on most dog food bags; it’s less likely you’ll see the Kcal per lb or kg, or the ounces by weight in an “8 oz cup.”  Just listing kcal per 8oz cup is a volume measure and doesn’t tell you the true calories of the food by weight.
    • Glucosamine listed in “ppm” (parts per million) instead of by weight (mg/kg).  I’ve asked a few dog food companies what the ppm translates to in mg’s but never got an answer.
    • Not replying to customer questions, particularly when I asked what the kcal/kg.  Nutro never replied to my multiple requests.  Some (Newman’s, Natural Balance) took a few emails to get what I really was asking for then they only gave me a figure for one formula.  So for those brands I never got answers from you’ll see a blank or “DIV/0” in that field, and I won’t be buying their brand.

    BRAND & FORMULA Rate (6=best) / Recommend?* Cost/day (1000 cal) Protein Fat Fiber Glucos (mg) Chondr (mg) Oatmeal # in ingredient list Kcal/cup Kcal/lb Kcal/kg lbs cost cost/lb Cost/Kcal
    DIAMOND NATURAL CHICKEN ADULT 3/N $0.44 26 16 3 0 0 7 368 1685 3708 40 $30.00 $0.75 $0.00044
    PREMIUM EDGE CHICKEN 4/Y $0.58 26 15 3 0 0 7 353 1717 3777 35 $35.00 $1.00 $0.00058
    CANIDAE ALL LIFE STAGES (CHIC,TURK,LAMB) 5/x $0.62 24 14.5 4 0 0 9 468 1875 4125 35 $41.00 $1.17 $0.00062
    CANIDAE CHICKEN RICE 4/X $0.64 26 15.5 4 0 0 0 468 1875 4125 30 $36.00 $1.20 $0.00064
    HEALTHWISE ADULT CHICKEN 3/N $0.65 25 15 3.8 0 0 2 408 1705 3750 35 $39.00 $1.11 $0.00065
    PREMIUM EDGE SKIN AND COAT SALMON 4/Y $0.66 25 14 3 300/kg 100/kg 0 327 1591 3500 35 $37.00 $1.06 $0.00066
    CHICKEN SOUP FOR THE DOG ADULT 4/Y $0.70 24 14 3 0 0 7 336 1633 3593 35 $40.00 $1.14 $0.00070
    CHICKEN SOUP FOR THE DOG LARGE BREED 3/Y $0.71 23 13 4 1000/kg 250/kg 6 334 1621 3566 35 $40.00 $1.14 $0.00071
    AVODERM TROUT 3/x $0.74 21 10 3.5 0 0 3 430 1617 3558 35 $42.00 $1.20 $0.00074
    HEALTH FOOD FOR DOGS 4/Y $0.75 24 14 4 0 0 5 400 1877 4130 30 $42.00 $1.40 $0.00075
    CANIDAE BEEF AND FISH 5/X $0.76 26 15.5 4 0 0 0 468 1875 4125 30 $43.00 $1.43 $0.00076
    ACTIVE CARE HEALTHY JOINT CHICKEN 2/N $0.77 25 15 3 2000/kg 4000/kg 0 380 1693 3725 30 $39.00 $1.30 $0.00077
    PETCUREAN GO NATURAL CHICKEN TURKEY 5/X $0.79 24 14 3.5 0 0 5 570 2245 4940 30 $53.00 $1.77 $0.00079
    SOLID GOLD WOLF KING BISON 4/x $0.79 22 9 4 0 0 5 364 1765 3884 33 $46.00 $1.39 $0.00079
    SOLID GOLD MMILLENNIA BEEF 4/Y $0.79 22 12 4 0 0 6 387 1880 4135 33 $49.00 $1.48 $0.00079
    SOLID GOLD HUNDNFLOCKEN (LAMB) 4/Y $0.79 22 10 4 0 0 7 367 1841 4050 33 $48.00 $1.45 $0.00079
    AVODERM NATURAL CHICKEN MEAL 4/Y $0.80 23 13 4 0 0 4 360 1568 3450 35 $44.00 $1.26 $0.00080
    CALIFORNIA NATURAL CHICKEN RICE 4/Y $0.81 21 11 1.5 0 0 0 511 1860 4092 30 $45.00 $1.50 $0.00081
    NATURAL BALANCE ULTRA PREMIUM 4/Y $0.82 23 13 3 0 0 4 485 1632 3590 33 $44.00 $1.33 $0.00082
    BY NATURE NATURAL ADULT 4/Y $0.83 22 14 4 0 0 3 390 1642 3612 33 $45.00 $1.36 $0.00083
    EAGLE PACK HOLISTIC LARGE BREED 4/Y $0.83 24 13 3.9 82/c 0 4 392 1672 3678 33 $46.00 $1.39 $0.00083
    SOLID GOLD HOLISTIQUE BLENDZ (OAT FIRST) 3/N $0.83 18 6 4 0 0 1 337 1633 3593 33 $45.00 $1.36 $0.00083
    SOLID GOLD BARKING 6/x $0.84 41 20 4 0 0 0 465 2261 4975 33 $63.00 $1.91 $0.00084
    BLUE BUFFALO CHICKEN & BROWN RICE 4/Y $0.86 25 14 4 400/kg 0 5 463 1674 3682 30 $43.00 $1.43 $0.00086
    CANIDAE PLATNUM SENIOR 3/X $0.88 20 8.5 4 750/kg 250/kg 7 330 1513 3328 30 $40.00 $1.33 $0.00088
    PINNACLE CHICKEN OATS 4/Y $0.89 25 15 5 0 0 3? 400 1657 3645 30 $44.00 $1.47 $0.00089
    TASTE OF WILD WETLANDS 6/Y $0.92 32 18 4 0 0 0 375 1705 3750 30 $47.00 $1.57 $0.00092
    BLUE BUFFALO CHICKEN LARGE BREED 4/Y $0.92 26 12 5 400/kg 300/kg 5 505 1632 3590 30 $45.00 $1.50 $0.00092
    BLUE BUFFALO FISH & SWEET POTATO 4/Y $0.93 22 12 4 400/kg 0 5 490 1620 3565 30 $45.00 $1.50 $0.00093
    TASTE OF WILD HIGH PRAIRIE 6/Y $0.93 32 18 3 0 0 0 370 1690 3719 30 $47.00 $1.57 $0.00093
    CASTOR POLLUX ULTRAMIX ADULT 4/Y $0.93 26 14 3 150ppm 75ppm 6? 425 1546 3401 30 $43.00 $1.43 $0.00093
    BLUE BUFFALO LAMB & BROWN RICE 4/Y $0.93 22 12 4.5 400/kg 0 5 505 1545 3398 30 $43.00 $1.43 $0.00093
    EAGLE PACK HOLISTIC CHICKEN 4/Y $0.94 24 15 4 41/c 0 4 386 1669 3672 33 $52.00 $1.58 $0.00094
    PINNACLE TROUT 3/N $0.94 22 10 4 0 0 2 387 1553 3417 30 $44.00 $1.47 $0.00094
    CASTOR POLLUX ULTRAMIX ADULT LRG BRD 4/Y $0.95 26 11 4 400ppm 100ppm 5? 323 1550 3410 30 $44.00 $1.47 $0.00095
    TASTE OF WILD STREAM 5/Y $0.96 25 15 3 0 0 0 360 1636 3600 30 $47.00 $1.57 $0.00096
    INNOVA ADULT 5/x $0.97 24 14 2.5 0 0 0 504 1679 3694 30 $49.00 $1.63 $0.00097
    EAGLE PACK HOLISTIC ANCHOVY 4/Y $0.98 24 15 4 41/c 0 3 354 1668 3670 30 $49.00 $1.63 $0.00098
    CALIFORNIA NATURAL HERRING 4/Y $1.01 21 11 3.7 0 0 3 419 1579 3474 30 $48.00 $1.60 $0.00101
    NATURAL BALANCE SWEET POTATO FISH 4/Y $1.03 21 10 3 0 0 0 417 1484 3265 28 $43.00 $1.54 $0.00103
    INNOVA EVO LARGE BITES (TURKEY, CHIC) 6/Y $1.05 42 22 2.5 0 0 0 537 1929 4243 29 $59.00 $2.03 $0.00105
    WELLNESS Super5Mix CHICKEN 5/Y $1.07 22 12 3 0 0 3 407 1623 3570 30 $52.00 $1.73 $0.00107
    WELLNESS Super5Mix LAMB 5/Y $1.07 22 12 3 0 0 3 405 1614 3550 30 $52.00 $1.73 $0.00107
    DOGSWELL HAPPY HIPS CHICKEN ? $1.11 24 12 4 600/kg 200/kg 3 430 1564 3440 23 $39.00 $1.73 $0.00111
    INNOVA LARGE BREED 4/x $1.12 25 14 5 600/kg 500/kg 0 380 1682 3701 33 $62.00 $1.88 $0.00112
    WELLNESS FISH & SWEET POTATO 4/Y $1.13 22 12 3 0 0 0 400 1595 3510 30 $54.00 $1.80 $0.00113
    NEWMAN'S OWN ORGANICS CHICKEN 3/N $1.22 21 12 4.5 0 0 3 397 1477 3249 25 $45.00 $1.80 $0.00122
    WELLNESS CORE 6/Y $1.34 34 14 4 250/kg 200/kg 0 430 1636 3600 26 $57.00 $2.19 $0.00134
    WELLNESS SIMPLE RICE DUCK 4/Y $1.35 21 12 3 0 0 0 420 1650 3630 26 $58.00 $2.23 $0.00135
    BY NATURE ORGANICS CHICKEN 4/Y #DIV/0! 28 14 4 0 0 4 350 0   16 $30.00 $1.88 #DIV/0!
    NATURE'S RECIPE LARGE BREED 2/N #DIV/0! 22 12 4 400/kg 120/kg 2 ? 0   20 $28.00 $1.40 #DIV/0!
    NATURE'S RECIPE VENISON 3/N #DIV/0! 22 10 4 0 0 3 ? 0   40 $42.00 $1.05 #DIV/0!
    NEWMAN'S OWN ORGANICS ADVANCED  3/N #DIV/0! 24 10 5.5 0 0 3 404 0   25 $45.00 $1.80 #DIV/0!
    NUTRO NATURAL CHOICE LARGE BRD (CHIC) 2/N #DIV/0! 26 12 5 625/kg 500/kg 0 323 0   40 $40.00 $1.00 #DIV/0!
    NUTRO ULTRA HOLISTIC ADULT 4/Y #DIV/0! 26 12 4 350/kg 400/kg 11 ? 0   35 $45.00 $1.29 #DIV/0!
    NUTRO ULTRA HOLISTIC LARGE BREED 3/N #DIV/0! 28 12 4 450/kg 350/kg 11 ? 0   35 $46.00 $1.31 #DIV/0!
    PRISM ADULT 26/18 3/N #DIV/0! 26 18 3.4 0 0 0   0   40 $31.00 $0.78 #DIV/0!
                       
    Formulas listed are adult unless otherwise stated
    Cost per day is based on feeding your dog 1000 calories a day, but this varies depending on your dog's weight and activity level
    Dog food ratings from http://www.dogfoodanalysis.com/; Dog food ratings - 6 is highest; Y = yes it was recommended, N = not recommended, X = not reviewed
    Kcal per "8 oz cup" does not reflect the true calorie content of the food by weight.  An "8 oz cup" is a volume measure, not a weight measure for dry food.  For example a cup full of dry dog food may actually only weigh 4 oz (think air gaps).  Most dog food companies only offer the kcal/"8 oz cup" on the package and even on the website.  For those I could not find the true kcal by weight I emailed the company in Dec 2008.  Some companies never replied so there are blanks for those "DIV/0";).
    Calorie requirements of 1000 kcal/day based on 45 lb dog with average activity http://www.mycockerspaniel.com/mer.htm or http://www.goldendoodles.com/care/food_calculator.htm