Skip to product information
1 of 1

Tuffrider

TuffRider Ladies Plus Rider Field Boot

TuffRider Ladies Plus Rider Field Boot

Regular price $284.99
Regular price $284.99 Sale price $284.99
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

TuffRider Ladies Plus Rider Field Boot

TuffRider Ladies Plus Rider Field Boot. If you enjoy working in the stables as well as riding, then these plus-size riding field boots are perfect. They have a wider calf for a diverse leg width and provide further expansion with the stretchable gussets. The mesh lining gives them a breathability that most boots don’t have. Your feet won’t feel restricted when wearing these wide calf field boots!

Features:
  • Wider Calf
  • 2 leather gussets
  • Mesh lining
  • Reinforced inner calf patch
  • Side spur rests
  • Snap closure
  • Made of real leather 

Item Specifications:

Color:

Black

SKU:E013959 7 SHT

Model Numbers and UPCs

Style Item NumberUPC
Black / 10 Regular Short E013959 10 SHT 849913009614
Black / 11 X-Wide Regular E013959 11 XWRE 845409064716
Black / 11 Regular Short E013959 11 SHT 849913009621
Black / 6 Regular Short E013959 6 SHT 849913009638
Black / 7 Regular Short E013959 7 SHT 849913009645
Black / 8 Regular Short E013959 8 SHT 849913009652
Black / 9 Regular Short E013959 9 SHT 849913009669
Black / 10 Regular Regular E013959 10 REG 849913009553
Black / 11 Regular Regular E013959 11 REG 849913009560
Black / 6 Regular Regular E013959 6 REG 849913009577
Black / 7 Regular Regular E013959 7 REG 849913009584
Black / 8 Regular Regular E013959 8 REG 849913009591
Black / 9 Regular Regular E013959 9 REG 849913009607
Black / 10 X-Wide Short E013959 10 XWSH 845409095345
Black / 6 X-Wide Short E013959 6 XWSH 845409095352
Black / 7 X-Wide Short E013959 7 XWSH 845409095369
Black / 8 X-Wide Short E013959 8 XWSH 845409095376
Black / 9 X-Wide Short E013959 9 XWSH 845409095383
Black / 10 X-Wide Regular E013959 10 XWRE 845409095291
Black / 6 X-Wide Regular E013959 6 XWRE 845409095307
Black / 7 X-Wide Regular E013959 7 XWRE 845409095314
Black / 8 X-Wide Regular E013959 8 XWRE 845409095321
Black / 9 X-Wide Regular E013959 9 XWRE 845409095338
View full details

Recently viewed