1
/
of
11
Stretchx
StretchX Full Sheet
StretchX Full Sheet
Regular price
$55.99
Regular price
$94.99
Sale price
$55.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
Just in time for show season! This form fitting sheet is Constructed of 100% 4-way stretch spandex. Sheets like this are great for keeping your horse dust and debris free after bathtime or at the horse shows. Features a fleece lined neck with closed front. Reinforced along the back to prevent over stretching. A must have item for the serious competitor.
SKU:E031731 M BLK
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Teal / Large (1100-1400lbs) | E031731 L TEA | 840875046723 |
| Teal / Small (500-800lbs) | E031731 S TEA | 840875046709 |
| Teal / Medium (800-1100lbs) | E031731 M TEA | 840875046716 |
| Teal / X-Large (1400-1600lbs) | E031731 XL TEA | 840875046730 |
| Black / Small (500-800lbs) | E031731 S BLK | 840875065991 |
| Black / Medium (800-1100lbs) | E031731 M BLK | 840875066066 |
| Black / Large (1100-1400lbs) | E031731 L BLK | 840875066073 |
| Black / X-Large (1400-1600lbs) | E031731 XL BLK | 840875066080 |
| Navy / Small (500-800lbs) | E031731 S NVY | 840875066097 |
| Navy / Medium (800-1100lbs) | E031731 M NVY | 840875066103 |
| Navy / Large (1100-1400lbs) | E031731 L NVY | 840875066110 |
| Navy / X-Large (1400-1600lbs) | E031731 XL NVY | 840875066127 |
| Purple / Small (500-800lbs) | E031731 S PPL | 840875066134 |
| Purple / Medium (800-1100lbs) | E031731 M PPL | 840875066141 |
| Purple / Large (1100-1400lbs) | E031731 L PPL | 840875066158 |
| Purple / X-Large (1400-1600lbs) | E031731 XL PPL | 840875066165 |
| Turquoise / Small (500-800lbs) | E031731 S TUR | 840151628209 |
| Turquoise / Medium (800-1100lbs) | E031731 M TUR | 840151628216 |
| Turquoise / Large (1100-1400lbs) | E031731 L TUR | 840151628223 |
| Turquoise / X-Large (1400-1600lbs) | E031731 XL TUR | 840151628230 |
| Red / Small (500-800lbs) | E031731 S RED | 840875066172 |
| Red / Medium (800-1100lbs) | E031731 M RED | 840875066189 |
| Red / Large (1100-1400lbs) | E031731 L RED | 840875066196 |
| Red / X-Large (1400-1600lbs) | E031731 XL RED | 840875066202 |
| Royal / Small (500-800lbs) | E031731 S RYL | 840875066219 |
| Royal / Medium (800-1100lbs) | E031731 M RYL | 840875066226 |
| Royal / Large (1100-1400lbs) | E031731 L RYL | 840875066233 |
| Royal / X-Large (1400-1600lbs) | E031731 XL RYL | 840875066240 |
| Burgundy / Small (500-800lbs) | E031731 S BUR | 840875066257 |
| Burgundy / Medium (800-1100lbs) | E031731 M BUR | 840875066264 |
| Burgundy / Large (1100-1400lbs) | E031731 L BUR | 840875066271 |
| Burgundy / X-Large (1400-1600lbs) | E031731 XL BUR | 840875066288 |
| Hunter / Small (500-800lbs) | E031731 S HUN | 840875066295 |
| Hunter / Medium (800-1100lbs) | E031731 M HUN | 840875066301 |
| Hunter / Large (1100-1400lbs) | E031731 L HUN | 840875066318 |
| Hunter / X-Large (1400-1600lbs) | E031731 XL HUN | 840875066325 |
| Hot Pink / Small (500-800lbs) | E031731 S HPK | 840875066332 |
| Hot Pink / Medium (800-1100lbs) | E031731 M HPK | 840875066349 |
| Hot Pink / Large (1100-1400lbs) | E031731 L HPK | 840875066356 |
| Hot Pink / X-Large (1400-1600lbs) | E031731 XL HPK | 840875066363 |
| Lime Green / Small (500-800lbs) | E031731 S LIM | 840875066370 |
| Lime Green / Medium (800-1100lbs) | E031731 M LIM | 840875066387 |
| Lime Green / Large (1100-1400lbs) | E031731 L LIM | 840875066394 |
| Lime Green / X-Large (1400-1600lbs) | E031731 XL LIM | 840875066400 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

