Skip to product information
1 of 6

Smoky Mountain

Smoky Mtn Youth Buffalo Wellington Boot 4 Org

Smoky Mtn Youth Buffalo Wellington Boot 4 Org

Regular price $76.00
Sale price $76.00
Sale Sold out
Size
Color
Usually Ships in 4-6 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
Smoky Mountain Toddler Jackson Boots
 
Product Features:
Working heel
Leather material
Rubber sole

Item Specifications:

Size:
C = Children sizes 1 - 13.5
Y = Youth sizes 3.5 - 7
 
Material:
Leather
 
Sole:
Rubber 
 
Heel Profile:
Working 
 
Toe Profile:
Round 
 
Color Name:
Brown Oil Distressed/Brown

SKU:E025183 85C

Model Numbers and UPCs

Style Item NumberUPC
Brown Oil Distress Brown / 8.5 E025183 85C 840955067587
Brown Oil Distress Brown / 9 E025183 9C 840955067600
Brown Oil Distress Brown / 9.5 E025183 95C 840955067846
Brown Oil Distress Brown / 10 E025183 10C 840955067853
Brown Oil Distress Brown / 10.5 E025183 105C 840955067860
Brown Oil Distress Brown / 11 E025183 11C 840955067877
Brown Oil Distress Brown / 11.5 E025183 115C 840955067884
Brown Oil Distress Brown / 12 E025183 12C 840955067891
Brown Oil Distress Brown / 12.5 E025183 125C 840955067907
Brown Oil Distress Brown / 13 E025183 13C 840955067914
Brown Oil Distress Brown / 13.5 E025183 135C 840955067921
Brown Oil Distress Brown / 1 E025183 1C 840955067938
Brown Oil Distress Brown / 1.5 E025183 15C 840955067945
Brown Oil Distress Brown / 2 E025183 2C 840955067952
Brown Oil Distress Brown / 2.5 E025183 25C 840955067969
Brown Oil Distress Brown / 3 E025183 3C 840955067976
Brown Oil Distress Brown / 3.5 E025183 35Y 840955059797
Brown Oil Distress Brown / 4 E025183 4Y 840955059803
Brown Oil Distress Brown / 4.5 E025183 45Y 840955059810
Brown Oil Distress Brown / 5 E025183 5Y 840955059827
Brown Oil Distress Brown / 5.5 E025183 55Y 840955059834
Brown Oil Distress Brown / 6 E025183 6Y 840955059841
Brown Oil Distress Brown / 6.5 E025183 65Y 840955059858
Brown Oil Distress Brown / 7 E025183 7Y 840955059865
Brown Oil Distress Burnt Orange / 3.5 5-558615 840955049873
Brown Oil Distress Burnt Orange / 4 H844043 840955049866
Brown Oil Distress Burnt Orange / 4.5 5-558617 8409550498596
Brown Oil Distress Burnt Orange / 5 H844045 840955049835
Brown Oil Distress Burnt Orange / 5.5 5-558619 840955049842
Brown Oil Distress Burnt Orange / 6 H844047 840955049828
Brown Oil Distress Burnt Orange / 6.5 H844048 840955049811
Brown Oil Distress Burnt Orange / 7 H844049 840955049804
Brown Distress / 4 5-619509 8409550504112
Brown Distress / 4.5 5-619510 8409550503986
Brown Distress / 5 5-619511 840955050404
Brown Distress / 5.5 5-619512 840955050428
Brown Distress / 6 5-619513 8409550503818
Brown Distress / 6.5 5-619514 8409550336812
Brown Distress / 7 5-619515 8409550336744
Brown Distress / 3.5 5-618573 8409550504358
View full details