1
/
of
6
Shires
Shires Topaz Nylon Halter
Shires Topaz Nylon Halter
Regular price
$39.99
Sale price
$39.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
Shires Topaz Leather Breakaway Nylon Headcollar has a double buckle adjustable leather breakaway crown, adjustable chin and throat snap.
Features:
- Quality nylon
- Removal padding
- Adjustable nosepiece and clip on throat lash
- Comes with a brown breakaway leather strap
- Comes in various sizes and colors
SKU:E013994 XFL DGR
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Cob | E013994 COB BLK | 5052797039348 |
| Black / X-Full | E013994 XFL BLK | 5052797048357 |
| Blue / X-Full | E013994 XFL BLU | 5052797048364 |
| Green / X-Full | E013994 XFL GRN | 5052797048371 |
| Navy / X-Full | E013994 XFL NVY | 5052797048388 |
| Orange / X-Full | E013994 XFL ORG | 5052797048395 |
| Pink / X-Full | E013994 XFL PNK | 5052797048401 |
| Purple / X-Full | E013994 XFL PPL | 5052797048418 |
| Raspberry / X-Full | E013994 XFL RAS | 5052797048425 |
| Red / X-Full | E013994 XFL RED | 5052797048432 |
| Yellow / X-Full | E013994 XFL YLW | 5052797048449 |
| Dark Green / Cob | E013994 COB DGR | 5052797100000 |
| Dark Green / Pony | E013994 PNY DGR | 5052797100024 |
| Dark Green / Small Pony | E013994 SMP DGR | 5052797100048 |
| Dark Green / X-Full | E013994 XFL DGR | 5052797100055 |
| Dark Green / X-Small Pony | E013994 XSP DGR | 5052797100062 |
| Grey / Cob | E013994 COB GRY | 5052797100079 |
| Grey / Full | E013994 FUL GRY | 5052797100086 |
| Grey / Pony | E013994 PNY GRY | 5052797100093 |
| Grey / Small Pony | E013994 SMP GRY | 5052797100116 |
| Grey / X-Full | E013994 XFL GRY | 5052797100123 |
| Grey / X-Small Pony | E013994 XSP GRY | 5052797100130 |
| Black / Full | E013994 FUL BLK | 5052797039355 |
| Black / Pony | E013994 PNY BLK | 5052797039362 |
| Black / Small Pony | E013994 SMP BLK | 5052797039386 |
| Blue / Cob | E013994 COB BLU | 5052797039409 |
| Blue / Full | E013994 FUL BLU | 5052797039416 |
| Blue / Pony | E013994 PNY BLU | 5052797039423 |
| Blue / Small Pony | E013994 SMP BLU | 5052797039447 |
| Blue / X-Small Pony | E013994 XSP BLU | 5052797039454 |
| Green / Cob | E013994 COB GRN | 5052797039461 |
| Green / Full | E013994 FUL GRN | 5052797039478 |
| Green / Pony | E013994 PNY GRN | 5052797039485 |
| Green / Small Pony | E013994 SMP GRN | 5052797039508 |
| Green / X-Small Pony | E013994 XSP GRN | 5052797039515 |
| Navy / Cob | E013994 COB NVY | 5052797039522 |
| Navy / Full | E013994 FUL NVY | 5052797039539 |
| Navy / Pony | E013994 PNY NVY | 5052797039546 |
| Navy / Small Pony | E013994 SMP NVY | 5052797039560 |
| Navy / X-Small Pony | E013994 XSP NVY | 5052797039577 |
| Orange / Full | E013994 FUL ORG | 5052797039591 |
| Orange / Pony | E013994 PNY ORG | 5052797039607 |
| Orange / Small Pony | E013994 SMP ORG | 5052797039621 |
| Orange / X-Small Pony | E013994 XSP ORG | 5052797039638 |
| Pink / Cob | E013994 COB PNK | 5052797039645 |
| Pink / Full | E013994 FUL PNK | 5052797039652 |
| Pink / Small Pony | E013994 SMP PNK | 5052797039683 |
| Pink / X-Small Pony | E013994 XSP PNK | 5052797039690 |
| Purple / Cob | E013994 COB PPL | 5052797039706 |
| Purple / Full | E013994 FUL PPL | 5052797039713 |
| Purple / Pony | E013994 PNY PPL | 5052797039720 |
| Purple / Small Pony | E013994 SMP PPL | 5052797039744 |
| Purple / X-Small Pony | E013994 XSP PPL | 5052797039751 |
| Raspberry / Cob | E013994 COB RAS | 5052797039768 |
| Raspberry / Full | E013994 FUL RAS | 5052797039775 |
| Raspberry / Pony | E013994 PNY RAS | 5052797039782 |
| Raspberry / Small Pony | E013994 SMP RAS | 5052797039805 |
| Raspberry / X-Small Pony | E013994 XSP RAS | 5052797039812 |
| Red / Cob | E013994 COB RED | 5052797039829 |
| Red / Full | E013994 FUL RED | 5052797039836 |
| Red / Pony | E013994 PNY RED | 5052797039843 |
| Red / Small Pony | E013994 SMP RED | 5052797039867 |
| Red / X-Small Pony | E013994 XSP RED | 5052797039874 |
| Yellow / Cob | E013994 COB YLW | 5052797039881 |
| Yellow / Full | E013994 FUL YLW | 5052797039898 |
| Yellow / Pony | E013994 PNY YLW | 5052797039904 |
| Yellow / Small Pony | E013994 SMP YLW | 5052797039928 |
| Yellow / X-Small Pony | E013994 XSP YLW | 5052797039935 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

