Skip to product information
1 of 20

Romfh

Romfh Ladies Sarafina Euro KP Breech

Romfh Ladies Sarafina Euro KP Breech

Regular price $164.91
Regular price $139.99 Sale price $164.91
Sale Sold out
Size
Color
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

Romfh's softest, most luxurious breech! Made of Softtouch, a technical micro-PU fabric, with silicone knee patches for ultimate grip without compromising feel. Mid rise, with a wide, non-binding, contoured waistband and strategically placed back yoke to keep you looking your best. Stretch calf panels reduce bulk and pressure points under tall boots.

Features:

  • Sarafina Knee Patch Euro Grip Breeches
  • Made of Softtouch technical micro-PU fabric
  • Silicone knee patches for ultimate grip
  • Mid-rise with a wide, non-binding, contoured waistband
  • Back yoke to keep you looking your best
  • Stretch calf panels reduce bulk and pressure points
  • Fabric Content: 92% Polyamide, 8% Polyurethane

    SKU:E028265 32L SND

    Model Numbers and UPCs

    Style Item NumberUPC
    White / 26L E028265 26L WHT 841095095409
    White / 28L E028265 28L WHT 841095095577
    White / 28R E028265 28R WHT 841095095614
    White / 30L E028265 30L WHT 841095095638
    White / 30R E028265 30R WHT 841095095652
    White / 32L E028265 32L WHT 841095095676
    White / 32R E028265 32R WHT 841095095690
    White Sand / 32L E028265 32L SND 841095098905
    Black / 24R E028265 24R BLK 841095030851
    Black / 28L E028265 28L BLK 841095065730
    Black / 28R E028265 28R BLK 841095065754
    Black / 34L E028265 34L BLK 841095065839
    White / 38R E028265 38R WHT 840031312204
    White / 40R E028265 40R WHT 840031312211
    Greystoke / 22R E028265 22R GEY 840031397973
    Greystoke / 24R E028265 24R GEY 840031397997
    Greystoke / 26L E028265 26L GEY 840031398000
    Greystoke / 30L E028265 30L GEY 840031398048
    Greystoke / 30R E028265 30R GEY 840031398055
    Greystoke / 32R E028265 32R GEY 840031398079
    Greystoke / 34L E028265 34L GRY 840031398086
    Greystoke / 34R E028265 34R GEY 840031398093
    Greystoke / 36R E028265 36R GEY 840031398109
    Greystoke / 38R E028265 38R GEY 840031398116
    Black / 42R E028265 42R BLK 840300369922
    Greystoke / 42R E028265 42R GRY 840300369991
    Lagoon / 24R E028265 24R LAG 840300370010
    Lagoon / 26L E028265 26L LAG 840300370027
    Lagoon / 26R E028265 26R LAG 840300370034
    Lagoon / 28L E028265 28L LAG 840300370041
    Lagoon / 28R E028265 28R LAG 840300370058
    Lagoon / 30L E028265 30L LAG 840300370065
    Lagoon / 30R E028265 30R LAG 840300370072
    Lagoon / 32L E028265 32L LAG 840300370089
    Lagoon / 32R E028265 32R LAG 840300370096
    Lagoon / 34L E028265 34L LAG 840300370102
    Lagoon / 34R E028265 34R LAG 840300370119
    Lagoon / 36R E028265 36R LAG 840300370133
    Lagoon / 38R E028265 38R LAG 840300370140
    Lagoon / 40R E028265 40R LAG 840300370157
    Lagoon / 42R E028265 42R LAG 840300370164
    Olive / 24R E028265 24R OLI 840300370188
    Olive / 26L E028265 26L OLI 840300370195
    Olive / 26R E028265 26R OLI 840300370201
    Olive / 28L E028265 28L OLI 840300370218
    Olive / 28R E028265 28R OLI 840300370225
    Olive / 30L E028265 30L OLI 840300370232
    Olive / 30R E028265 30R OLI 840300370249
    Olive / 32L E028265 32L OLI 840300370256
    Olive / 32R E028265 32R OLI 840300370263
    Olive / 34L E028265 34L OLI 840300370270
    Olive / 34R E028265 34R OLI 840300370287
    Olive / 36R E028265 36R OLI 840300370300
    Olive / 38R E028265 38R OLI 840300370317
    Olive / 40R E028265 40R OLI 840300370324
    Olive / 42R E028265 42R OLI 840300370331
    Plout / 28R E028265 28R PLO 840300370393
    Plout / 30L E028265 30L PLO 840300370409
    Plout / 30R E028265 30R PLO 840300370416
    Plout / 32L E028265 32L PLO 840300370423
    Plout / 32R E028265 32R PLO 840300370430
    Plout / 34L E028265 34L PLO 840300370447
    Plout / 34R E028265 34R PLO 840300370454
    Plout / 36R E028265 36R PLO 840300370478
    Plout / 38R E028265 38R PLO 840300370485
    Plout / 40R E028265 40R PLO 840300370492
    Plout / 42R E028265 42R PLO 840300370508
    Show Tan / 24R E028265 24R STN 840300370522
    Show Tan / 26L E028265 26L STN 840300370539
    Show Tan / 26R E028265 26R STN 840300370546
    Show Tan / 28L E028265 28L STN 840300370553
    Show Tan / 28R E028265 28R STN 840300370560
    Show Tan / 30L E028265 30L STN 840300370577
    Show Tan / 30R E028265 30R STN 840300370584
    Show Tan / 32L E028265 32L STN 840300370591
    Show Tan / 32R E028265 32R STN 840300370607
    Show Tan / 34L E028265 34L STN 840300370614
    Show Tan / 34R E028265 34R STN 840300370621
    Show Tan / 36R E028265 36R STN 840300370645
    Show Tan / 38R E028265 38R STN 840300370652
    Show Tan / 40R E028265 40R STN 840300370669
    Show Tan / 42R E028265 42R STN 840300370676
    Navy / 24R E028265 24R NVY 840300375435
    Navy / 26L E028265 26L NVY 840300375442
    Navy / 26R E026265 26R NVY 840300375459
    Navy / 28L E028265 28L NVY 840300375466
    Navy / 28R E028265 28R NVY 840300375473
    Navy / 30L E028265 30L NVY 840300375480
    Navy / 30R E02826530R NVY 840300375497
    Navy / 32L E028265 32L NVY 840300375503
    Navy / 32R E028265 32R NVY 840300375510
    Navy / 34L E028265 34L NVY 840300375527
    Navy / 34R E028265 34R NVY 840300375534
    Navy / 36R E028265 36R NVY 840300375541
    Navy / 38R E028265 38R NVY 840300375558
    Navy / 40R E028265 40R NVY 840300375565
    Show Tan / 22R E028265 22R STN 840452310681
    View full details

    Recently viewed