1
/
of
52
Perris
Perris Metallic Pad Leather Dog Collar LG HavPlat
Perris Metallic Pad Leather Dog Collar LG HavPlat
Regular price
$33.95
Regular price
$37.95
Sale price
$33.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
When you want the best for your best friend! Perri's Padded Leather Dog Collars are hand made in America, by Amish craftsmen using only top quality leather. Each cut, stitch and finishing touch is completed by the hands of a small number of these local Amish leather workers. Colorful, genuine lambskin padding makes each piece exquisite. This incredibly soft, luxurious leather not only adds character and beauty to your collar, but also gentleness against your dog's skin. Featuring either a solid brass, or stainless steel roller buckle, these collars were designed to look amazing through years of play, our very own Perri's Pups have made sure of it!
Color: Black with Turquoise
Size: X-Large
Color: Black with Turquoise
Size: X-Large
SKU:E040413 XS BGM
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black/Metallic Gun Metal / Large | E040413 LG BGM | 842688099453 |
| Havana Blue / Large | E040413 LG HBL | 842688076850 |
| Black Red / Large | E040413 LG BKR | 842688077017 |
| Havana Blue / Medium | E040413 MD HBL | 842688076843 |
| Black Red / Medium | E040413 MD BKR | 842688077000 |
| Havana Blue / Small | E040413 SM HBL | 842688076836 |
| Black Red / Small | E040413 SM BKR | 842688076997 |
| Black Red / X-Large | E040413 XL BKR | 842688077024 |
| Havana/Metallic Blue / X-Small | E040413 XS HBL | 842688076874 |
| Black Red / X-Small | E040413 XS BKR | 842688077031 |
| Blue Silver / X-Small | E040413 XS BSL | 842688080239 |
| Turquoise Purple / X-Small | E040413 XS TPP | 842688080222 |
| Blue Silver / Small | E040413 SM BSL | 842688080345 |
| Turquoise Purple / Small | E040413 SM TPP | 842688080338 |
| Turquoise Purple / Medium | E040413 MD TPP | 842688080277 |
| Blue Silver / Medium | E040413 MD BSL | 842688080246 |
| Turquoise Purple / Large | E040413 LG TPP | 842688080291 |
| Blue Silver / Large | E040413 LG BSL | 842688080284 |
| Blue Silver / X-Large | E040413 XL BSL | 842688080307 |
| Turquoise Purple / X-Large | E040413 XL TUP | 842688080314 |
| Black/Metallic Gun Metal / Medium | E040413 MD BGM | 842688099446 |
| Black/Metallic Gun Metal / Small | E040413 SM BGM | 842688099439 |
| Black/Metallic Gun Metal / X-Large | E040413 XL BGM | 842688099460 |
| Black/Metallic Gun Metal / X-Small | E040413 XS BGM | 842688099422 |
| Black/Metallic Pink / Large | E040413 LG BKP | 842688065687 |
| Black/Metallic Purple / Large | E040413 LG BPL | 842688065557 |
| Black with Silver / Large | E040413 LG BKS | 842688065700 |
| Black/Metallic Turquoise / Large | E040413 LG BKT | 842688065625 |
| Havana/Metallic Copper / Large | E040413 LG HCO | 842688065762 |
| Havana with Platium / Large | E040413 LG HPL | 842688065816 |
| Black/Metallic Pink / Medium | E040413 MD BKP | 842688065663 |
| Black/Metallic Purple / Medium | E040413 MD BPL | 842688065564 |
| Black with Silver / Medium | E040413 MD BKS | 842688065670 |
| Black/Metallic Turquoise / Medium | E040413 MD BKT | 842688065618 |
| Havana/Metallic Copper / Medium | E040413 MD HCO | 842688066134 |
| Havana with Platium / Medium | E040413 MD HPL | 842688065809 |
| Black/Metallic Pink / Small | E040413 SM BKP | 842688065656 |
| Black/Metallic Purple / Small | E040413 SM BPL | 842688065571 |
| Black with Silver / Small | E040413 SM BSI | 842688065649 |
| Black/Metallic Turquoise / Small | E040413 SM BKT | 842688065601 |
| Havana/Metallic Copper / Small | E040413 SM HCO | 842688065731 |
| Havana with Platium / Small | E040413 SM HPL | 842688065793 |
| Black/Metallic Pink / X-Large | E040413 XL BKP | 842688065717 |
| Black/Metallic Purple / X-Large | E040413 XL BPL | 842688065588 |
| Black with Silver / X-Large | E040413 XL BSI | 842688065724 |
| Black/Metallic Turquoise / X-Large | E040413 XL BKT | 842688065595 |
| Havana/Metallic Copper / X-Large | E040413 XL HCO | 842688065779 |
| Havana with Platium / X-Large | E040413 XL HPL | 842688065823 |
| Black Pink / X-Small | E040413 XS BPK | 842688069517 |
| Black/Metallic Purple / X-Small | E040413 XS BPL | 842688069500 |
| Black Silver / X-Small | E040413 XS BKS | 842688069494 |
| Black/Metallic Turquoise / X-Small | E040413 XS BKT | 842688069487 |
| Havana/Metallic Copper / X-Small | E040413 XS HCO | 842688069470 |
| Havana Platinum / X-Small | E040413 XS HPL | 842688069463 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

