1
/
of
25
Kensington
Kensington Fly Mask with Fleece Trim
Kensington Fly Mask with Fleece Trim
Regular price
$31.85
Regular price
$35.99
Sale price
$31.85
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
Protection from flies, gnats, sun, and more - perfect for seasonal or year round use!
Features:
- Durable Textilene Construction: USA-made, 1000 x 2000 denier fabric hails from Alabama and is specially formulated to withstand fading, fire, mildew, soiling, and wear and tear, even in the most extreme weather conditions.
- Pest Plus 73% UV Protection: Provides coverage to the vulnerable eye area from pests, reducing the chances of weeping eyes and infections caused by flies, while also providing 73% UV Protection to shield vision from sun and glares.
- Breathable is Better: 78% air permeable mesh means that your horse's skin can still breathe - lessening the chances of skin funk caused by lack of circulation.
- Ear Free, Open Design: Perfect for horses that won't tolerate ear coverage but still require eye protection, this style is also ideal for horses that need ocular shielding outside of fly season - and it keeps the forelock free, too.
- Comfortable Fleece Trim: Plush and soft, the trim provides a soft touch to the horse's delicate face.
- Secure yet Flexible Closure: A double locking hook and loop closure combined with the elastic throat strap means this mask will stay put without binding.
- Double Eye Darts: Why have one when you can have two? Twin eye darts provide additional eye clearance.
SKU:E084667 MD DBL
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Kentucky Blue / Medium | E084667 MD DBL | 789088097279 |
| Patriot Plaid / Large | E084667 LG PAT | 789088083302 |
| Patriot Plaid / Medium | E084667 MD PAT | 789088083296 |
| Patriot Plaid / X-Large | E084667 XL PAT | 789088083319 |
| Black Ice Plaid / Draft | E084667 XXL BLI | 789088085931 |
| Lavender Mint / Medium | E084667 MD LVP | 789088087607 |
| Lavender Mint / Draft | E084667 XXL LVP | 789088088345 |
| Kentucky Blue Plaid / Draft | E084667 XXL DBL | 789088097309 |
| Deluxe Hunter Plaid / Large | E084667 LG DHT | 789088109101 |
| Bay/Brown / Large | E084667 LG BRN | 789088107145 |
| Sorrel/Chestnut / Large | E084667 LG SOR | 789088107152 |
| Deluxe Hunter / Medium | E084667 MD DHT | 789088109095 |
| Bay/Brown / Medium | E084667 MD BRN | 789088107107 |
| Sorrel/Chestnut / Medium | E084667 MD SOR | 789088107114 |
| Black / Medium | E084667 MD BLK | 789088107121 |
| Desert Sand / Medium | E084667 MD TAN | 789088107138 |
| Deluxe Hunter / X-Large | E084667 XL DHT | 789088109118 |
| Bay/Brown / X-Large | E084667 XL BRN | 789088107183 |
| Sorrel/Chestnut / X-Large | E084667 XL SOR | 789088107190 |
| Desert Sand / X-Large | E084667 XL TAN | 789088107213 |
| Deluxe Hunter Plaid / Draft | E084667 XXL DHT | 789088109125 |
| Imperial Jade / Medium | E084667 MD JAD | 789088115850 |
| Kentucky Blue Plaid / Small | E084667 SM DBL | 789088130129 |
| Lavender Mint / Small | E084667 SM LAV | 789088130136 |
| Desert Sand / Small | E084667 SM TAN | 789088130150 |
| Imperial Jade / X-Large | E084667 XL JAD | 789088115867 |
| Imperial Jade / Draft | E084667 XXL JAD | 789088136008 |
| Desert Sand / Draft | E084667 XXL TAN | 789088130181 |
| Atlantis / Medium | E084667 MD ATT | 789088130105 |
| Atlantis / Small | E084667 SM ATT | 789088130143 |
| Atlantis / X-Large | E084667 XL ATT | 789088130167 |
| Atlantis / Draft | E084667 XXL ATT | 789088130174 |
| Imperial Jade / Small | E084667 SM JAD | 789088141569 |
| English Hunter / Large | E084667 LG HPL | 789088015693 |
| English Navy Plaid / Large | E084667 LG NYP | 789088015709 |
| Plum Ice Plaid / Large | E084667 LG PLM | 789088041180 |
| Mint Ice Plaid / Large | E084667 LG MIP | 789088041265 |
| Deluxe Red Plaid / Large | E084667 LG RDP | 789088058546 |
| English Hunter / Medium | E084667 MD HPL | 789088015761 |
| English Navy Plaid / Medium | E084667 MD NYP | 789088015778 |
| Plum Ice Plaid / Medium | E084667 MD PLM | 789088041173 |
| Mint Ice Plaid / Medium | E084667 MD MIP | 789088041258 |
| Deluxe Red Plaid / Medium | E084667 MD RDP | 789088058539 |
| English Navy / X-Large | E084667 XL NYP | 789088015914 |
| Deluxe Plum Plaid / X-Large | SLT901625 XL PLM | 789088015945 |
| Plum Ice Plaid / X-Large | E084667 XL PLM | 789088041197 |
| Blue Ice Plaid / X-Large | E084667 XL BLU | 789088041234 |
| Mint Ice Plaid / X-Large | E084667 XL MIP | 789088041272 |
| Deluxe Red Plaid / X-Large | E084667 XL RDP | 789088058553 |
| Deluxe Black Plaid / Draft | E084667 XXL BKP | 789088059291 |
| Citrus Slate Plaid / Large | E084667 LG CIS | 789088067135 |
| Citrus Slate Plaid / Medium | E084667 MD CIS | 789088067128 |
| Citrus Slate / X-Large | E084667 XL CIS | 789088067142 |
| Black Ice Plaid / Large | E084667 LG BLI | 789088068835 |
| Black Ice Plaid / Medium | E084667 MD BLI | 789088068828 |
| Black Ice Plaid / X-Large | E084667 XL BLI | 789088068842 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Kensington Fly Mask with Fleece Trim
