Skip to product information
1 of 11

Kensington

Kensington 1200D Turnout 80g

Kensington 1200D Turnout 80g

Regular price $184.85
Regular price $209.99 Sale price $184.85
Sale Sold out
Size
Color
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

The Kensington Signature Light Weight Turnout Blanket is offered in the Surefit which was designed to fit a wider range of horses from narrow and lanky to broad and stocky. The durable 1,200 Denier Rip-Stop outer shell is 100% waterproof & breathable with Teflon coatings. They include a CoolPlus lining which pulls moisture away from your horse to keep them dry under the blankets. Comes with 80 grams of hollow fiber fill for warmth.

Features:

  • 1,200 Denier Rip-Stop outer shell is 100% waterproof & breathable with Teflon coatings
  • CoolPlus lining
  • 80 grams of hollow fiber fill for warmth
  • Leg arches
  • Criss-cross belly straps that are removable from both sides
  • Removable rear leg straps
  • Removable tail flap
  • Adjustable front with snaps for easy on and off

    SKU:E036586 69 DLX

    Model Numbers and UPCs

    Style Item NumberUPC
    Deluxe Black / 69" E036586 69 DLX 789088138811
    Deluxe Black / 66" E036586 66 DLX 789088138798
    Atlantis / 66" E036586 66 TEA 789088138804
    Navy / 66" E036586 66 NVY 789088139511
    Purple / 66" E036586 66 PPL 789088139528
    Atlantis / 69" E036586 69 TEA 789088138828
    Hunter / 69" E036586 69 HNT 789088139535
    Navy / 69" E036586 69 NVY 789088139542
    Black / 69" E036586 69 BLK 789088139559
    Harbor / 69" E036586 69 HAR 789088139566
    Purple / 69" E036586 69 PPL 789088139573
    Deluxe Black / 72" E036586 72 DLX 789088138835
    Atlantis / 72" E036586 72 TEA 789088138842
    Hunter / 72" E036586 72 HNT 789088139580
    Navy / 72" E036586 72 NVY 789088139597
    Black / 72" E036586 72 BLK 789088139603
    Harbor / 72" E036586 72 HAR 789088139610
    Purple / 72" E036586 72 PPL 789088139627
    Deluxe Black / 75" E036586 75 DLX 789088138859
    Atlantis / 75" E036586 75 TEA 789088138866
    Hunter / 75" E036586 75 HNT 789088139634
    Navy / 75" E036586 75 NVY 789088139641
    Black / 75" E036586 75 BLK 789088139658
    Harbor / 75" E036586 75 HAR 789088139665
    Purple / 75" E036586 75 PPL 789088139672
    Deluxe Black / 78" E036586 78 DLX 789088138873
    Atlantis / 78" E036586 78 TEA 789088138880
    Hunter / 78" E036586 78 HNT 789088139689
    Navy / 78" E036586 78 NVY 789088139696
    Black / 78" E036586 78 BLK 789088139702
    Harbor / 78" E036586 78 HAR 789088139719
    Purple / 78" E036586 78 PPL 789088139726
    Deluxe Black / 81" E036586 81 DLX 789088138897
    Atlantis / 81" E036586 81 TEA 789088138903
    Hunter / 81" E036586 81 HNT 789088139733
    Navy / 81" E036586 81 NVY 789088139740
    Black / 81" E036586 81 BLK 789088139757
    Harbor / 81" E036586 81 HAR 789088139764
    Purple / 81" E036586 81 PPL 789088139771
    Deluxe Black / 84" E036586 84 DLX 789088138910
    Atlantis / 84" E036586 84 TEA 789088138927
    Hunter / 84" E036586 84 HNT 789088139788
    Navy / 84" E036586 84 NVY 789088139795
    Black / 84" E036586 84 BLK 789088139801
    Harbor / 84" E036586 84 HAR 789088139818
    Purple / 84" E036586 84 PPL 789088139825
    Navy / 87" E036586 87 NVY 789088139832
    Black / 87" E036586 87 BLK 789088139849
    Navy / 90" E036586 90 NVY 789088139856
    Black / 90" E036586 90 BLK 789088139863
    Navy / 93" E036586 93 NVY 789088139870
    Black / 93" E036586 93 BLK 789088139887
    Navy / 96" E036586 96 NVY 789088139894
    Black / 96" E036586 96 BLK 789088139900
    View full details

    Recently viewed