Jacks Imports
Jacks Center Straps for Hopples Large Black
Jacks Center Straps for Hopples Large Black
Transition from summer to autumn season with the classic Rambo® quality and fit! Designed to be tough enough to survive what your horse can dish out, but soft and comfortable for wear in the stable, this mid-season stable blanket is ideal for the colder nights when a heavy blanket is too much. It's completely breathable, and made of tough 1000 Denier ripstop texturized polyester outer and microfiber lining. The 200 grams of fiberfill are thermobonded to stay warm and in place.
Features:
- Microfiber lining
- Double buckle front
- Crossed surcingles
- Wipe clean tail cord
Colors:
Dark Brown with Beige & Brown Trim
Navy with Navy & White Trim
Black with Gold Trim
Material:
1000 Denier polyester
Weight:
Medium
Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.
Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.
Horses Turned Outside Without Shelter:
Horseware Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.
SKU:E040434 PNY BLK
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Pony | E040434 PNY BLK | 840539017748 |
| Black / Regular | E040434 REG BLK | 840539009484 |
| Black / Short | E040434 SHT BLK | 840539009415 |
| Green / Large | E040434 LRG GRN | 840539096972 |
| Green / Pony | E040434 PNY GRN | 840539096958 |
| Green / Regular | E040434 REG GRN | 840539096989 |
| Green / Short | E040434 SHT GRN | 840539096965 |
| Neon Green / Pony | E040434 PNY NGN | 840539094817 |
| Neon Green / Regular | E040434 REG NGN | 840539094824 |
| Neon Green / Short | E040434 SHT NGN | 840539094831 |
| Neon Pink / Large | E040434 LRG NPK | 840539094848 |
| Neon Pink / Pony | E040434 PNY NPK | 840539094855 |
| Neon Pink / Regular | E040434 REG NPK | 840539094862 |
| Neon Pink / Short | E040434 SHT NPK | 840539094879 |
| Orange / Pony | E040434 PNY ORG | 840539096859 |
| Orange / Regular | E040434 REG ORG | 840539029604 |
| Orange / Short | E040434 SHT ORG | 840539096866 |
| Purple / Pony | E040434 PNY PPL | 840539096873 |
| Purple / Regular | E040434 REG PPL | 840539029628 |
| Purple / Short | E040434 SHT PPL | 840539096880 |
| Red / Pony | E040434 PNY RED | 840539096897 |
| Red / Regular | E040434 REG RED | 840539009521 |
| Red / Short | E040434 SHT RED | 840539009453 |
| Royal / Pony | E040434 PNY RYL | 840539096903 |
| Royal / Regular | E040434 REG RYL | 840539009538 |
| Royal / Short | E040434 SHT RYL | 840539009460 |
| White / Pony | E040434 PNY WHT | 840539096910 |
| White / Regular | E040434 REG WHT | 840539029642 |
| White / Short | E040434 SHT WHT | 840539096927 |
| Yellow / Pony | E040434 PNY YEL | 840539096934 |
| Yellow / Regular | E040434 REG YEL | 840539029666 |
| Yellow / Short | E040434 SHT YEL | 840539096941 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

