1
/
of
6
Heritage Gloves
Heritage Tackified Performance Gloves
Heritage Tackified Performance Gloves
Regular price
$36.99
Regular price
$36.99
Sale price
$36.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
Heritage created a new hybrid of their best selling Performance glove by changing the palm material to Tackified digital leather. The Tackified treatment to the leather makes for superior grip on the reins in wet and dry conditions. The competition black, black/white or white color makes this glove perfect for daily use in schooling, training, competing and pleasure riding.
Features:
- Hybrid design featuring a Tackified digital leather palm.
- Superior rein grip in both wet and dry riding conditions.
- Professional black color suitable for any riding discipline.
- Perfect for daily schooling, training, and competitive events.
SKU:E041300 6 BKWH
Downloadable Resources
Downloadable Resources
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 6 | E041300 6 BLK | 810143911145 |
| Black/White / 6 | E041300 6 BKWH | 810143911091 |
| Black/White / 7 | E041300 7 BKWH | 810143911107 |
| Black/White / 8 | E041300 8 BKWH | 810143911114 |
| Black/White / 9 | E041300 9 BKWH | 810143911121 |
| Black/White / 10 | E041300 10 BKWH | 810143911138 |
| White / 6 | E041300 6 WHT | 810143911213 |
| White / 8 | E041300 8 WHT | 810143911237 |
| White / 9 | E041300 9 WHT | 810143911244 |
| White / 10 | E041300 10 WHT | 810143911251 |
| Black / 10 | E041300 10 BLK | 810143911183 |
| Black / 11 | E041300 11 BLK | 810143911190 |
| Black / 12 | E041300 12 BLK | 810143911206 |
| Black / 7 | E041300 7 BLK | 810143911152 |
| Black / 9 | E041300 9 BLK | 810143911176 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Heritage Gloves
Measure larger (dominant) hand. (e.g. right hand if right handed)
Wrap tape measure around the hand at widest point, usually over knuckles. Round to nearest half inch.
| Hand Measurement | Glove Size |
|---|---|
| 5" - 5 1/2" | 3 |
| 5 1/2" - 6" | 4 |
| 6" - 6 1/2" | 5 |
| 6 1/2" - 7" | 6 |
| 7" - 7 1/2" | 7 |
| 7 1/2" - 8 1/2" | 8 |
| 8 1/2" - 9 1/2" | 9 |
| 9 1/2" - 10 1/2" | 10 |
| 10 1/2" - 11 1/2" | 11 |
| 11 1/2" - 12 1/2" | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.
