1
/
of
9
Heritage Gloves
Heritage Kids Performance Gloves
Heritage Kids Performance Gloves
Regular price
$28.99
Regular price
$28.99
Sale price
$28.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
Designed to perform in all uses of equestrian riding. These versatile Performance gloves deliver superior fit and comfort. Perfect for daily use in schooling, training, competing and pleasure riding. You will appreciate the top quality materials and design that go into each Heritage glove.
Features:
- Versatile design suitable for all equestrian riding activities.
- Superior fit and comfort for long-lasting daily use.
- Ideal for schooling, training, competition, and pleasure riding.
- Crafted with top-quality materials and signature Heritage design
SKU:E038553 4 PLM
Downloadable Resources
Downloadable Resources
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 3 | E038553 3 BLK | 810143910025 |
| Purple / 4 | E038553 4 PRP | 810143910452 |
| Pink / 4 | E038553 4 PNK | 810143910513 |
| Steel Blue / 4 | E038553 4 SBL | 810143910339 |
| Dark Red / 4 | E038553 4 DRD | 810143910391 |
| Dark Red / 5 | E038553 5 DRD | 810143910407 |
| Black / 2 | E038553 2 BLK | 810143910018 |
| Plum / 4 | E038553 4 PLM | 810143910636 |
| Black / 4 | E038553 4 BLK | 810143910032 |
| Black / 5 | E038553 5 BLK | 810143910049 |
| Navy / 5 | E038553 5 NVY | 810143910124 |
| Purple / 5 | E038553 5 PRP | 810143910469 |
| Pink / 5 | E038553 5 PNK | 810143910520 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Heritage Gloves
Measure larger (dominant) hand. (e.g. right hand if right handed)
Wrap tape measure around the hand at widest point, usually over knuckles. Round to nearest half inch.
| Hand Measurement | Glove Size |
|---|---|
| 5" - 5 1/2" | 3 |
| 5 1/2" - 6" | 4 |
| 6" - 6 1/2" | 5 |
| 6 1/2" - 7" | 6 |
| 7" - 7 1/2" | 7 |
| 7 1/2" - 8 1/2" | 8 |
| 8 1/2" - 9 1/2" | 9 |
| 9 1/2" - 10 1/2" | 10 |
| 10 1/2" - 11 1/2" | 11 |
| 11 1/2" - 12 1/2" | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.
