1
/
of
4
Gatsby
Gatsby Terra Fleece Nylon Halter
Gatsby Terra Fleece Nylon Halter
Regular price
$27.99
Regular price
$44.99
Sale price
$27.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
Gatsby® Terra Fleece Padded Nylon Halter with Matching Lead
A stylish nylon halter with soft, comfortable terra fleece padding on the crown and nose for your horse's comfort. It features a single buckle crown, adjustable chin, throatlatch snap and satin finish nickel-plated hardware, and includes matching 6' loop end lead.
Features:
- Soft, comfortable terra fleece on crown and nose
- Single buckle crown
- Adjustable chin
- Throatlatch snap
- Satin finish nickel-plated hardware
- 6' loop end lead
Item Specifications:
- Sizing:
- Pony: 500-800 lb. (13.2 hh)
- Cob: 800-1000 lb. (14.2 hh)
- Horse: 1100-1300 lb. (15.2 hh)
- Oversize: 1400-1700 lb. (16.2 hh)
Founded in 1979, Gatsby® is one of the industry's most recognizable and credible equestrian brands. They are founded on the belief that the more time you spend with your horse, the better - that's why the products designed by Gatsby® make sense for the barn and for your budget.
SKU:E028013 PNY YWO
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Yellow/Brown/Tan/Orange / Pony | E028013 PNY YWO | 840875002118 |
Yellow/Brown/Tan/Orange / Cob | E028013 COB YWO | 840875002125 |
Yellow/Brown/Tan/Orange / Horse | E028013 HRS YWO | 840875002132 |
Yellow/Brown/Tan/Orange / Oversize | E028013 OVR YWO | 840875002149 |
Tan/Hunter/Yellow/Brown / Pony | E028013 PNY TNH | 840875002156 |
Tan/Hunter/Yellow/Brown / Cob | E028013 COB TNH | 840875002163 |
Tan/Hunter/Yellow/Brown / Horse | E028013 HRS TNH | 840875002170 |
Tan/Hunter/Yellow/Brown / Oversize | E028013 OVR TNH | 840875002187 |
Lilac/Silver/DarkGrey/Purple / Pony | E028013 PNY LSV | 840875002194 |
Lilac/Silver/DarkGrey/Purple / Cob | E028013 COB LSV | 840875002200 |
Lilac/Silver/DarkGrey/Purple / Horse | E028013 HRS LSV | 840875002217 |
Lilac/Silver/DarkGrey/Purple / Oversize | E028013 OVR LSV | 840875002224 |
Pink/Grey/Black/Silver / Pony | E028013 PNY GRY | 840875002231 |
Pink/Grey/Black/Silver / Cob | E028013 COB GRY | 840875002248 |
Pink/Grey/Black/Silver / Horse | E028013 HRS GRY | 840875002255 |
Pink/Grey/Black/Silver / Oversize | E028013 OVR GRY | 840875002262 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share



