Skip to product information
1 of 14

Equinavia

Equinavia Greta Kids Silicone Knee Patch Breeches

Equinavia Greta Kids Silicone Knee Patch Breeches

Regular price $79.99
Sale price $79.99
Sale Sold out
Color
Size
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

Great all-around breeches for showing and schooling!

Just like the Equinavia Astrid Womens Silicone Knee Patch Breeches, but for kids! Equinavia Greta Kids Silicone Knee Patch Breeches are an excellent option both in and out of the show ring! Mid-weight, ultra soft fabric with silicone knee patch grip keeps you secure in the saddle. Micromesh lower legs provides a streamlined look and feel under your boot, while keeping you cool. Great stretch and overall comfort in this breech. The Greta breeches are the ultimate choice combining function, comfort and style.

Features:

  • Silicone grip knee patches with a perfect grip diamond print
  • Fabric mix is ultra soft and comfortable combined with being water- and dirt-repellent to take the rigors of a long day at the barn
  • Euro seat and two front slash functional pockets
  • Ventilated, stretchy and lightweight micromesh sock bottoms
  • Mid-rise fit, flattering waistband, slightly higher in the back for in-saddle comfort, and silicone grip inside to keep shirt neatly tucked in
  • Front zip and Gutos hook slide closure with internal reinforcement to prevent pinching of skin
  • 68% transformer-rayon, 27% polyamide, 5% elastane
  • Care Instructions: Machine wash cold with like colors inside out . Hang Dry. No fabric softener.

    SKU:E055847 10 PBR

    Model Numbers and UPCs

    Style Item NumberUPC
    Tan/Tan / 12 E055847 12 TAN 810096765673
    Moon Indigo Blue/Navy / 10 E055847 10 NVY 810096765727
    Moon Indigo Blue/Navy / 12 E055847 12 NVY 810096765734
    Moon Indigo Blue/Navy / 14 E055847 14 NVY 810096765741
    Moon Indigo Blue/Navy / 16 E055847 16 NVY 810096765758
    Moon Indigo Blue/Navy / 6 E055847 6 NVY 810096765703
    Moon Indigo Blue/Navy / 8 E055847 8 NVY 810096765710
    Fig Purple/Brown / 10 E055847 10 PBR 810096765789
    Fig Purple/Brown / 12 E055847 12 PBR 810096765796
    Fig Purple/Brown / 14 E055847 14 PBR 810096765802
    Fig Purple/Brown / 16 E055847 16 PBR 810096765819
    Fig Purple/Brown / 6 E055847 6 PBR 810096765765
    Fig Purple/Brown / 8 E055847 8 PBR 810096765772
    Tan/Tan / 10 E055847 10 TAN 810096765666
    Tan/Tan / 14 E055847 14 TAN 810096765680
    Tan/Tan / 16 E055847 16 TAN 810096765697
    Tan/Tan / 6 E055847 6 TAN 810096765642
    Tan/Tan / 8 E055847 8 TAN 810096765659
    Deep Green/Vanilla Cream / 10 E058977 10 DGR 840413821188
    Deep Green/Vanilla Cream / 12 E058977 12 DGR 840413821195
    Deep Green/Vanilla Cream / 14 E058977 14 DGR 840413821201
    Deep Green/Vanilla Cream / 16 E058977 16 DGR 840413821218
    Deep Green/Vanilla Cream / 6 E058977 6 DGR 840413821164
    Deep Green/Vanilla Cream / 8 E058977 8 DGR 840413821171
    Agave Green/Green / 10 E055847 10 AGN 810134064010
    Agave Green/Green / 14 E055847 14 AGN 810134064034
    Agave Green/Green / 16 E055847 16 AGN 810134064041
    Agave Green/Green / 6 E055847 6 AGN 810134063990
    Agave Green/Green / 8 E055847 8 AGN 810134064003
    Bluestone Blue / 10 E055847 10 BLU 840413800879
    Bluestone Blue / 12 E055847 12 BLU 840413800886
    Bluestone Blue / 16 E055847 16 BLU 840413800909
    Bluestone Blue / 6 E055847 6 BLU 840413800855
    Bluestone Blue / 8 E055847 8 BLU 840413800862
    View full details