Skip to product information
1 of 5

Equinavia

Equinavia Astrid Silicone KP Breech

Equinavia Astrid Silicone KP Breech

Regular price $89.99
Regular price $89.99 Sale price $89.99
Sale Sold out
Size
Color
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
A traditional pair of breeches with modern upgrades! The Equinavia Astrid Womens Silicone Knee Patch Breeches are an excellent option both in and out of the show ring! Mid-weight, ultra soft material with silicone knee patch grip keeps you secure in the saddle. A micromesh lower leg provides a streamlined look and feel under boot, while keeping you cool. Great stretch and overall comfort in this breech. The Astrid breeches are the ultimate choice combining function, comfort and style.

Features:

 

  • Silicone grip knee patches with a perfect grip diamond print
  • Fabric mix is ultra soft and comfortable combined with being water- and dirt-repellent to take the rigors of a long day at the barn
  • Euro seat and two front slash functional pockets
  • Ventilated, stretchy and lightweight micromesh sock bottoms
  • Mid-rise fit, flattering waistband, slightly higher in the back for in-saddle comfort, and silicone grip inside to keep shirt neatly tucked in
  • Front zip and Gutos hook slide closure with internal reinforcement to prevent pinching of skin
  • 68% transformer-rayon, 27% polyamide, 5% elastane.

    Care Instructions: Machine wash cold with like colors inside out . Hang Dry. No fabric softener.


SKU:E058151 30 BKW

Model Numbers and UPCs

Style Item NumberUPC
Black/White / 22 E058151 22 BKW 810096764843
Black/White / 24 E058151 24 BKW 810096764850
Black/White / 26 E058151 26 BKW 810096764867
Black/White / 28 E058151 28 BKW 810096764874
Black/White / 30 E058151 30 BKW 810096764881
Black/White / 32 E058151 32 BKW 810096764898
Black/White / 34 E058151 34 BKW 810096764904
Black/White / 36 E058151 36 BKW 810096764911
Black/White / 38 E058151 38 BKW 810096764928
Black/White / 40 E058151 40 BKW 810096764935
Carbon Gray/Black / 34 E058151 34 GBK 810096764805
Carbon Gray/Black / 36 E058151 36 GBK 810096764812
Carbon Gray/Black / 38 E058151 38 GBK 810096764829
Carbon Gray/Black / 40 E058151 40 GBK 810096764836
Fig Purple/Brown / 22 E058151 22 FIG 810096764942
Fig Purple/Brown / 32 E058151 32 FIG 810096764997
Fig Purple/Brown / 34 E058151 34 FIG 810096765000
Fig Purple/Brown / 36 E058151 36 FIG 810096765017
Fig Purple/Brown / 38 E058151 38 FIG 810096765024
Fig Purple/Brown / 40 E058151 40 FIG 810096765031
Tan/Tan / 22 E058151 22 TAN 810096764645
Tan/Tan / 24 E058151 24 TAN 810096764652
Tan/Tan / 26 E058151 26 TAN 810096764669
Tan/Tan / 28 E058151 28 TAN 810096764676
Tan/Tan / 30 E058151 30 TAN 810096764683
Tan/Tan / 32 E058151 32 TAN 810096764690
Tan/Tan / 34 E058151 34 TAN 810096764706
Tan/Tan / 36 E058151 36 TAN 810096764713
Tan/Tan / 38 E058151 38 TAN 810096764720
Tan/Tan / 40 E058151 40 TAN 810096764737
Moon Indigo Blue/Navy / 22 E058151 22 MOO 810096765048
Moon Indigo Blue/Navy / 24 E058151 24 MOO 810096765055
Moon Indigo Blue/Navy / 28 E058151 28 MOO 810096765079
Moon Indigo Blue/Navy / 30 E058151 30 MOO 810096765086
Moon Indigo Blue/Navy / 32 E058151 32 MOO 810096765093
Moon Indigo Blue/Navy / 34 E058151 34 MOO 810096765109
Moon Indigo Blue/Navy / 36 E058151 36 MOO 810096765116
Moon Indigo Blue/Navy / 38 E058151 38 MOO 810096765123
Moon Indigo Blue/Navy / 40 E058151 40 MOO 810096765130
Carbon Gray/Black / 22 E058151 22 GBK 810096764744
Carbon Gray/Black / 24 E058151 24 GBK 810096764751
Carbon Gray/Black / 26 E058151 26 GBK 810096764768
Carbon Gray/Black / 28 E058151 28 GBK 810096764775
Carbon Gray/Black / 30 E058151 30 GBK 810096764782
Carbon Gray/Black / 32 E058151 32 GBK 810096764799
Carbon Gray/Shimmer / 34 E058151 34 GRS 840413811301
Carbon Gray/Shimmer / 36 E058151 36 GRS 840413811318
Carbon Gray/Shimmer / 38 E058151 38 GRS 840413811325
Carbon Gray/Shimmer / 40 E058151 40 GRS 840413811332
Deep Green/Vanilla Cream / 32 E058151 32 GRC 840413821010
Deep Green/Vanilla Cream / 34 E058151 34 GRC 840413821027
Deep Green/Vanilla Cream / 36 E058151 36 GRC 840413821034
Black/Dusty Blue / 38 E058151 38 BKB 810134063815
Black/Dusty Blue / 40 E058151 40 BKB 810134063822
Bluestone Blue / 34 E058151 34 BLB 840413800718
Bluestone Blue / 36 E058151 36 BLB 840413800725
Bluestone Blue / 38 E058151 38 BLB 840413800732
Bluestone Blue / 40 E058151 40 BLB 840413800749
View full details

Recently viewed