Classic Equine
Classic Equine ClassicFit Hind Boots
Classic Equine ClassicFit Hind Boots
The ClassicFit is lightweight to allow natural movement with support and flexibility and has a fast, simple application. This is the boot that many trainers and horsemen reach for in their tack room. Lightweight sling-style boot allows natural movement with support and protection of horses' lower legs. The suspensory sling is uniquely positioned for correct angle alignment for fast, and simple application. The ergonomic design provides a close, clean fit and bound edges-keep the dirt out! This is the only sling boot on the market with an inner splint pad for superior protection. Available in a variety of patterns and colors while supplies last and comes in Small, Medium, and Large sizing.
Features:
- This is the boot that many trainers and horsemen reach for in their tack room.
- Lightweight sling-style boot allows natural movement with support and protection of horses' lower legs.
- The suspensory sling is uniquely positioned for correct angle alignment for fast, and simple application.
- The ergonomic design provides a close, clean fit and bound edges-keep the dirt out! This is the only sling boot on the market with an inner splint pad for superior protection.
- Available in a variety of patterns and colors while supplies last and comes in Small, Medium, and Large sizing.
SKU:E014659 LG CHE
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Cheetah / Large | E014659 LG CHE | 610393111384 |
| Black / Large | E014659 LG BLK | 610393099699 |
| Blue / Large | E014659 LG BLU | 610393099729 |
| Purple / Large | E014659 LG PPL DISC | 610393099750 |
| Turquoise / Large | E014659 LG TUR | 610393099811 |
| White / Large | E014659 LG WHT | 610393099842 |
| Black / Medium | E014659 MD BLK | 610393099705 |
| Blue / Medium | E014659 MD BLU | 610393099736 |
| Purple / Medium | E014659 MD PPLDISC | 610393099767 |
| Red / Medium | E014659 MD RED | 610393099798 |
| White / Medium | E014659 MD WHT | 610393099859 |
| Black / Small | E014659 SM BLK | 610393099712 |
| Blue / Small | E014659 SM BLU | 610393099743 |
| Purple / Small | E014659 SM PPLDISC | 610393099774 |
| Red / Small | E014659 SM RED | 610393099804 |
| Turquoise / Small | E014659 SM TUR | 610393099835 |
| White / Small | E014659 SM WHT | 610393099866 |
| Cheetah / Medium | E014659 MD CHE | 610393111391 |
| Cheetah / Small | E014659 SM CHE | 610393111407 |
| Grey / Large | E014659 LG STL | 610393109398 |
| Grey / Medium | E014659 MD STL | 610393109404 |
| Olive / Medium | E014659 MD OLI | 610393120270 |
| Olive / Small | E014659 SM OLI | 610393120287 |
| Copper Pinwheel / Large | E014659 LG COP | 610393125480 |
| Copper Pinwheel / Medium | E014659 MD COP | 610393125497 |
| Copper Pinwheel / Small | E014659 SM COP | 610393125503 |
| Blush / Large | E014659 LG BSH | 610393128818 |
| Blush / Medium | E014659 MD BSH | 610393128825 |
| Blush / Small | E014659 SM BSH | 610393128832 |
| Charcoal / Large | E014659 LG CHR | 610393123608 |
| Charcoal / Medium | E014659 MD CHR | 610393123622 |
| Charcoal / Small | E014659 SM CHR | 610393123615 |
| Crimson / Large | E014659 LG CRM | 610393123677 |
| Crimson / Medium | E014659 MD CRM | 610393123691 |
| Crimson / Small | E014659 SM CRM | 610393123684 |
| Camo / Large | E014659 LG CAM | 610393124025 |
| Camo / Small | E014659 SM CAM | 610393124001 |
| Red/White/Blue / Large | E014659 LG RWB | 610393124162 |
| Red/White/Blue / Medium | E014659 MD RWB | 610393124179 |
| Red/White/Blue / Small | E014659 SM RWB | 610393124186 |
| Aqua / Large | E014659 LG AQU | 610393131061 |
| Aqua / Medium | E014659 MD AQU | 610393131054 |
| Aqua / Small | E014659 SM AQU | 610393131047 |
| Eggplant / Large | E014659 LG EGG | 610393131030 |
| Eggplant / Medium | E014659 MD EGG | 610393131023 |
| Eggplant / Small | E014659 SM EGG | 610393131016 |
| Lavender / Large | E014659 LG LAV | 610393133898 |
| Lavender / Medium | E014659 MD LAV | 610393133881 |
| Lavender / Small | E014659 SM LAV | 610393133850 |
| Hot Pink / Large | E014659 LG HPK | 610393137209 |
| Hot Pink / Medium | E014659 MD HPK | 610393137193 |
| Hot Pink / Small | E014659 SM HPK | 610393137186 |
| Spruce / Large | E014659 LG SPR | 610393137230 |
| Spruce / Medium | E014659 MD SPR | 610393137223 |
| Spruce / Small | E014659 SM SPR | 610393137216 |
| Dark Denim / Large | E014659 LG DDN | 610393138985 |
| Dark Denim / Medium | E014659 MD DDN | 610393138992 |
| Dark Denim / Small | E014659 SM DDN | 610393139005 |
| Violet Purple / Large | E014659 LG PPL | 610393147062 |
| Violet Purple / Medium | E014659 MD PPL | 610393147055 |
| Violet Purple / Small | E014659 SM PPL | 610393147048 |
| Dragon Fly Green / Large | E014659 LG DGN | 610393151410 |
| Dragon Fly Green / Medium | E014659 MD DGN | 610393151403 |
| Dragon Fly Green / Small | E014659 SM DGN | 610393151397 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

