1
/
of
6
Aubrion
Aubrion Ladies Revive LS Sunshirt
Aubrion Ladies Revive LS Sunshirt
Regular price
$49.99
Sale price
$49.99
Unit price
/
per
Sale
Sold out
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
For the ultimate in athletic performance, the Aubrion Revive Long Sleeve Base layer offers performance and support to the active rider. Body skimming for a lightweight second skin feel, moisture management technology and ventilated side panels keep the body comfortable. Long sleeves, highline neck and UPF 50+ protects skin from the sun's harmful rays. Raglan sleeve construction for increased range of motion, 1/4 zip neck for more or less ventilation, side zip pocket for safe keeping of essentials. Further detail: main fabric UPF 50+, ventilated side panels, zip, chin guard, body skimming fit, zip side pocket, comfort seams.
Features:
- Long sleeve tech shirt
- 1/4 zip
- Tab collar
- Side zip pocket
- UPF 50+ sun protection
- Ventilated side panels
SKU:E049120 LG BLK
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Large | E049120 LG BLK | 5052797163197 |
| Coral / Large | E049120 LG COR | 5052797160363 |
| Grey / Large | E049120 LG GRY | 5052797160448 |
| Lavender / Large | E049120 LG LAV | 5052797160523 |
| Navy / Large | E049120 LG NVY | 5052797163272 |
| Navy Tiedye / Large | E049120 LG NVYT | 5052797160608 |
| Black / Medium | E049120 MD BLK | 5052797163203 |
| Coral / Medium | E049120 MD COR | 5052797160370 |
| Grey / Medium | E049120 MD GRY | 5052797160455 |
| Lavender / Medium | E049120 MD LAV | 5052797160530 |
| Navy / Medium | E049120 MD NVY | 5052797163289 |
| Navy Tiedye / Medium | E049120 MD NVYT | 5052797160615 |
| Black / Small | E049120 SM BLK | 5052797163210 |
| Coral / Small | E049120 SM COR | 5052797160387 |
| Grey / Small | E049120 SM GRY | 5052797160462 |
| Lavender / Small | E049120 SM LAV | 5052797160547 |
| Navy / Small | E049120 SM NVY | 5052797163296 |
| Navy Tiedye / Small | E049120 SM NVYT | 5052797160622 |
| Black / X-Large | E049120 XL BLK | 5052797163173 |
| Coral / X-Large | E049120 XL COR | 5052797160349 |
| Grey / X-Large | E049120 XL GRY | 5052797160424 |
| Lavender / X-Large | E049120 XL LAV | 5052797160509 |
| Navy / X-Large | E049120 XL NVY | 5052797163258 |
| Navy Tiedye / X-Large | E049120 XL NVYT | 5052797160585 |
| Black / X-Small | E049120 XS BLK | 5052797163180 |
| Coral / X-Small | E049120 XS COR | 5052797160356 |
| Grey / X-Small | E049120 XS GRY | 5052797160431 |
| Lavender / X-Small | E049120 XS LAV | 5052797160516 |
| Navy / X-Small | E049120 XS NVY | 5052797163265 |
| Navy Tiedye / X-Small | E049120 XS NVYT | 5052797160592 |
| Black / XX-Large | E049120 XXL BLK | 5052797163159 |
| Coral / XX-Large | E049120 XXL COR | 5052797160325 |
| Grey / XX-Large | E049120 XXL GRY | 5052797160400 |
| Lavender / XX-Large | E049120 XXL LAV | 5052797160486 |
| Navy / XX-Large | E049120 XXL NVY | 5052797163234 |
| Navy Tiedye / XX-Large | E049120 XXL NVYT | 5052797160561 |
| Black / XX-Small | E049120 XXS BLK | 5052797163166 |
| Coral / XX-Small | E049120 XXS COR | 5052797160332 |
| Grey / XX-Small | E049120 XXS GRY | 5052797160417 |
| Lavender / XX-Small | E049120 XXS LAV | 5052797160493 |
| Navy / XX-Small | E049120 XXS NVY | 5052797163241 |
| Navy Tiedye / XX-Small | E049120 XXS NVYT | 5052797160578 |
| Black / XXX-Large | E049120 XXXL BLK | 5052797163142 |
| Coral / XXX-Large | E049120 XXXL COR | 5052797160318 |
| Grey / XXX-Large | E049120 XXXL GRY | 5052797160394 |
| Lavender / XXX-Large | E049120 XXXL LAV | 5052797160479 |
| Navy / XXX-Large | E049120 XXXL NVY | 5052797163227 |
| Navy Tiedye / XXX-Large | E049120 XXXL NVYT | 5052797160554 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

